Set New Industry Standards
Global Deployment Services
Boost Production Efficiency
Open Platform※ Self-developed HarmoMaster Test Platform Software (Open API, Reduce Additional Software Costs)
※ Open Fixture Kits & Specification Documents (Ecosystem-independent, lower fixture costs)
Cost Reduction※ One machine fulfills all programming and testing requirements (Reduce equipment quantity, lower initial investment and maintenance costs)
※ Built-in self-developed programmer with unlimited device authorization (No third-party reliance, no subsequent licensing fees)




| PCB specifications | |
|---|---|
| PCB width | 50-330mm(250mm with family box) |
| PCB length | 50-400mm(360mm with top to bottom reference) |
| PCB ratio | 0.8 (length ≥ 0.8 x width) |
| PCB thickness | >0.8mm |
| Component height(top/bottom) | max. 50.8mm/25.4mm |
| PCB edge support | 2.0-4.5mm adjustable |
| PCB weight | max. 2.5kg |
| Technical indicators | |
| PCB exchange time | typical 4.5 sec(product dependent) |
| Downward pressure | 1000N Spindle driven |
| Connecting method | Bottom, top, single grade, double grade |
| Positioning PCB block | Transmission guide rail |
| Transmission speed belt | 100-800 mm/sec |
| Transmission height | 930-980mm |
| Transport direction | L=R, R=L(to be specified at time of order) |
| 19 "electronic equipment installation space | 11HE(+1 HE with 500 mm depth if no bypass) |
| Fixed device conversion time | <1min(top&bottom) |
| Protective screen | ESD Safe |
| Controller | OMRON PLC with LCD operator panel |
| Energy requirements | 230V+/-10%,50Hz-208V+/-10%,60Hz-200VA |
| Compressed air | 6-20% bar,according to DIN ISO 8573 3.4.5 |
| Color | RAL 7035 ESD |
| Size(L×W×H) | 500x850x1.500mm without signal tower |
| Weight | approx. 250 kg |
| Software | Interface DLL, EXE |
| Standards | SMEMA,CE |

Internal Front View

Internal Front View

Internal Front View

Internal Front View
Fixture Upper Mold
Fixture Lower Mold














