| Supported chip types | MCU,Flash,CPLD,eMMC | Web server | Web server mangemant | |||
| High-speed parallel programming | 1 channel / 2 channel | DLL Development Library | Windows DLL,VC/VB/C#/LabView | |||
| Compact size | 137 * 73 * 26 mm Easy to integrate | QT GUI | Advanced Project Management | |||
| ATE Integrated Design | Low-level isolation interface | Worldwide Support | Local sales, local service | |||
| Communication interface | LAN RJ45 1Gbs, Isolated Serial TTL 5V | Integrated management | Integrated file manager, easy project creation | |||
| Frequency range | Up to 50 MHz Maximum depends on the model | I/O Features | Wide voltage 1.2V-5.5V,7 digital I/O+1 analog I/O | |||
| Programming Protocol | SPI, IIC, JTAG, SWD, MDI, cJTAG, etc | Safety | Data encryption anti-piracy, I/O protection, continuous voltage monitoring | |||
| Memory storage | eMMC 64GB-256GB | Various models to choose | Thunder FL2 | Speedo FL2 | Speedo FL1 | Speedo FL1 Lite |
| Detailed logs | Detailed log recording | |||||
| Integrity check | Check for each programming session | 25MHz | 10MHz | 10MHz | 5MHz | |
| Command Line | Simple text format, CLI tool | 2CH | 2CH | 1CH | 1CH | |
| Real-time monitoring | Real-time & multi-device monitoring | 256G | 64G | 64G | 64G | |

→ AS9100D Aerospace Certification
→ IATF16949 Automotive-grade Certification

→ No acceptance of defective products
→ No production of defective products
→ No shipment of defective products

→ Key test parameters available for each unit
→ Clear and retrievable traceability data
Continuous Operation
Failure Rate
Success Rate
Cockpit Domain | Multi-project Continuous Mass Production Support
Continuous Operation
Failure Rate
Success Rate
BMS | High-load Continuous Production Scenario
Quality is not a promise,
but the outcome of long-term stable operation.
SAK-TC387QP-160FS300
S32G339-MX25UM2564
R7F702300
STM32U585VI
TMS320F2800F2800157
GD25LX512MEB2RY
