开创行业新标准
全球部署服务
提高生产效率
开放平台※ 自主研发测试平台HarmoMaster软件(开放编程接口,软件额外支出)
※ 开放夹具KIT和规范文档(不绑定生态,降低夹具成本)
降低成本※ 一台设备解决所有烧录和测试需求(减少设备数量,降低初期投资与维护费用)
※ 内置自研烧录器并无限数量零件授权(不依赖第三方,无后续授权费用)
| PCB specifications | |
|---|---|
| PCB width | 50-330mm(250mm with family box) |
| PCB length | 50-400mm(360mm with top to bottom reference) |
| PCB ratio | 0.8 (length ≥ 0.8 x width) |
| PCB thickness | >0.8mm |
| Component height(top/bottom) | max. 50.8mm/25.4mm |
| PCB edge support | 2.0-4.5mm adjustable |
| PCB weight | max. 2.5kg |
| Technical indicators | |
| PCB exchange time | typical 4.5 sec(pradect dependent) |
| Downward pressure | 1000N Spindle driven |
| Connecting method | Bottom, top, single grade, double grade |
| Positioning PCB block | Transmission guide rail |
| Transmission speed belt | 100-800 mm/sec |
| Transmission height | 930-980mm |
| Transport direction | L=R, R=L(to be specified at time of order) |
| 19 "electronic equipment installation space | 11HE(+1 HE with 500 mm depth if no bypass) |
| Fixed device conversion time | <1min(top&bottom) |
| Protective screen | ESD Safe |
| Controller | OMRON PLC with LCD operator panel |
| Energy requirements | 230V+/-10%,50Hz-208V+/-10%,60Hz-200VA |
| Compressed air | 6-20% bar,according to DIN ISO 8573 3.4.5 |
| Color | RAL 7035 ESD |
| Size(L×W×H) | 500x850x1.500mm without signal tower |
| In weight | ca 250 kg |
| Software | Interface DLL, EXE |
| Standards | SMEMA,CE |

内部正面

内部正面

内部正面

内部正面
夹具上模
夹具下模














